Prime Minister's Dashboard
Executive view: national youth skilling progress, district-level impact, SDG alignment.
Learners
1
Women
1
Certs Issued
3
Platform Cost
₨0
| Province | District | Learners | Active | Completed | Women | Certs | Placed |
|---|---|---|---|---|---|---|---|
| Balochistan | Quetta | 20 | 12 | 5 | 6 | 2 | 0 |
| ICT | Islamabad | 20 | 19 | 14 | 10 | 9 | 4 |
| KPK | Peshawar | 20 | 15 | 8 | 7 | 4 | 1 |
| Punjab | Lahore | 20 | 17 | 10 | 9 | 6 | 2 |
| Sindh | Karachi | 20 | 18 | 12 | 11 | 8 | 3 |
SDG 4 Quality Education
SDG 5 Gender Equality
SDG 8 Decent Work
SDG 10 Reduced Inequalities
SDG 17 Partnerships